Technical Details
Additional Information
| ASIN | B0CQLLSY3T |
|---|---|
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
| Customer Reviews |
3.6 1,011 ratings
3.6 out of 5 stars |
| Best Sellers Rank | #7,050 in Electronics (See Top 100 in Electronics) #641 in In-Ear Headphones |
| Date First Available | 19 December 2023 |
| Manufacturer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED, SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
| Packer | SHENZHEN LONGFUXIANG TECHNOLOGY CO.,LIMITED |
| Importer | Eccentric Enterprises Private Limited |
| Item Dimensions LxWxH | 6.4 x 4.9 x 2.9 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Wireless Bluetooth Headphones |







![OnePlus Nord Buds 2 TWS in Ear Earbuds with Mic,Upto 25dB ANC 12.4mm Dynamic Titanium Drivers, [Thunder Gray]](https://www.rangebenz.com/wp-content/uploads/2025/07/61-ZYvldYL._SL1500_-300x300.jpg)



Reviews
There are no reviews yet.